Use este identificador para citar ou linkar para este item:
https://tede.fecap.br/handle/123456789/1220| Tipo: | Dissertação |
| Título: | Estudo empírico sobre anomalias ligadas a eventos de calendário na Bolsa de Valores de São Paulo no período de 1987 a 2002 |
| Autor(es): | GAZARIAN, Lawrence |
| Primeiro Orientador: | MARTIN, Diógenes Manuel Leiva |
| Primeiro membro da banca: | NAKAMURA, Wilson Toshiro |
| metadata.dc.contributor.referee2: | PAGNANI, Eolo Marques |
| Resumo: | Esta pesquisa tem como objetivo analisar a hipótese de manifestação de um conjunto de imperfeições de mercado de capitais vinculadas a eventos de calendário no mercado bursátil brasileiro durante o período de 01/01/1987 a 31/12/2002. Foram estudados somente os quatro efeitos mais importantes ligados a eventos de calendário; o efeito "Janeiro" ou efeito "Mês-do-Ano", que atribui retornos exagerados à algum mês específico do ano de negociação, mais frequentemente em janeiro; o efeito "mensal", que manifesta maiores ganhos durante a primeira quinzena de negociação; o efeito "Virada-do-Mês" que atribui uma maior média de retornos aos quatro primeiros dias de negociação do mês e; o efeito "Fim-de-Semana", que reconhece perdas inexplicáveis ao primeiro dia da semana de negociação. Os dados analisados têm a intenção de revelar não apenas a manifestação ou não destas anomalias, como também detectar mudanças de comportamento de investidores no que se refere às mesmas. O estudo compara dois subperíodos arbitrários de oito anos: o período pré - plano Real contendo dados referentes aos oito anos anteriores ao início do plano Real (01/01/1987 a 30/06/1994) e período pós-Real que contém dados referentes aos oito primeiros anos de gestão do Real (01/07/1994 a 31/12/2002). Os resultados revelarem um inexplicável padrão de comportamento dos investidores do mercado bursátil brasileiro, com a manifestação de três das quatro anomalias estudadas para o período em questão. Tais "imperfeições" ou "anomalias" foram tratadas estatisticamente de forma a sugerir-se um padrão provável, porém não certo, no comportamento de investidores do mercado de capitais brasileiro no decorrer de certos eventos de calendário. |
| Abstract: | This research aims to analyze the hypothesis of manifestation of a set of capital market imperfections linked to calendar events in the Brazilian stock market during the period from 01/01/1987 to 12/31/2002. Only the four most important effects linked to calendar events were studied; the "January" or "Month-of-Year" effect, which attributes exaggerated returns to some specific month of the trading year, most often January; the "monthly" effect, which manifests greater gains during the first fortnight of trading; the "Turn-of-the-Month" effect, which attributes a higher average return to the first four trading days of the month and; the "Weekend" effect, which recognizes unexplained losses on the first day of the trading week. The analyzed data are intended to reveal not only the manifestation or otherwise of these anomalies, but also to detect changes in investor behavior with regard to them. The study compares two arbitrary eight-year subperiods: the pre-Real plan period, containing data referring to the eight years prior to the beginning of the Real plan (01/01/1987 to 06/30/1994) and the post-Real period, which contains data referring to to the first eight years of management at Real (01/07/1994 to 31/12/2002). The results reveal an inexplicable pattern of behavior by investors in the Brazilian stock market, with the manifestation of three of the four anomalies studied for the period in question. Such "imperfections" or "anomalies" were treated statistically in order to suggest a probable pattern, although not certain, in the behavior of investors in the Brazilian capital market during certain calendar events. |
| Palavras-chave: | Bolsa de valores - São Paulo Commercial corners - São Paulo Mercado de Capitais Commercial corners |
| CNPq: | CNPQ::ADMINISTRAÇÃO DE EMPRESAS |
| Idioma: | por |
| País: | Brasil |
| Editor: | Fundação Escola de Comércio Álvares Penteado |
| Sigla da Instituição: | FECAP |
| Faculdade, Instituto ou Departamento: | Centro Universitário Álvares Penteado |
| metadata.dc.publisher.program: | PPG1 |
| Tipo de Acesso: | Acesso Aberto |
| URI: | http://tede.fecap.br:8080/handle/123456789/1220 |
| Data do documento: | 28-mar-2003 |
| Aparece nas coleções: | Administração de Empresas |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| LAWRENCE GAZARIAN.pdf | 23.93 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.
