Use este identificador para citar ou linkar para este item:
http://tede.fecap.br:8080/handle/tede/376
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Araújo, Leandro | pt_BR |
dc.creator.ID | CPF:28726427818 | por |
dc.creator.Lattes | http://lattes.cnpq.br/5626215095287930 | por |
dc.contributor.advisor1 | Oliveira, Raquel de Freitas | pt_BR |
dc.contributor.advisor1ID | CPF:67646778672 | por |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/7295896195225268 | por |
dc.contributor.referee1 | Nakamura, Wilson Toshiro | pt_BR |
dc.contributor.referee1ID | CPF:02835270809 | por |
dc.contributor.referee1Lattes | http://lattes.cnpq.br/1327686935533816 | por |
dc.contributor.referee2 | Silveira, Alexandre Di Miceli da | pt_BR |
dc.contributor.referee2ID | CPF:69041679391 | por |
dc.contributor.referee2Lattes | http://lattes.cnpq.br/4773608871754250 | por |
dc.date.accessioned | 2015-12-03T18:33:10Z | - |
dc.date.available | 2014-09-25 | pt_BR |
dc.date.issued | 2014-09-01 | pt_BR |
dc.identifier.citation | ARAÚJO, Leandro. Financiamento do BNDES e desempenho de empresas brasileiras no período de 2008-2012. 2014. 127 f. Dissertação (Mestrado em Administração estratégica) - FECAP - Faculdade Escola de Comércio Álvares Penteado, São Paulo, 2014. | por |
dc.identifier.uri | http://tede.fecap.br:8080/handle/tede/376 | - |
dc.description.resumo | The scarcity and high cost of long term financing, especially in developing countries, are limiting factors of a greater investment and economic growth. In Brazil, the majority of long-term loans are granted by BNDES. The main objective of this study is to empirically investigate the possible influence of BNDES loans on firm performance. Through analytical data for the period 2008-2012, provided by the BNDES and a large Financial Institution, I estimate models using two methods: pooled ordinary least squares and fixed effects. Firm performance was measured using financial ratios that capture productivity, efficiency and profitability. The results indicated that the funding did not improve the performance of recipient firms in the year following the loan | por |
dc.description.abstract | The scarcity and high cost of long term financing, especially in developing countries, are limiting factors of a greater investment and economic growth. In Brazil, the majority of long-term loans are granted by BNDES. The main objective of this study is to empirically investigate the possible influence of BNDES loans on firm performance. Through analytical data for the period 2008-2012, provided by the BNDES and a large Financial Institution, I estimate models using two methods: pooled ordinary least squares and fixed effects. Firm performance was measured using financial ratios that capture productivity, efficiency and profitability. The results indicated that the funding did not improve the performance of recipient firms in the year following the loan | eng |
dc.format | application/pdf | por |
dc.language | por | por |
dc.publisher | FECAP - Faculdade Escola de Comércio Álvares Penteado | por |
dc.publisher.department | Administração estratégica | por |
dc.publisher.country | BR | por |
dc.publisher.initials | FECAP | por |
dc.publisher.program | Mestrado em Administração de Empresas | por |
dc.rights | Acesso Aberto | por |
dc.subject | Development banks | eng |
dc.subject | Capital | eng |
dc.subject | Credit - Evaluation | eng |
dc.subject | Performance | eng |
dc.subject | Bancos de desenvolvimento | por |
dc.subject | Capital (Economia) | por |
dc.subject | Créditos Avaliação | por |
dc.subject | Desempenho | por |
dc.subject.cnpq | ADMINISTRAÇÃO DE EMPRESAS | por |
dc.title | Financiamento do BNDES e desempenho de empresas brasileiras no período de 2008-2012 | por |
dc.type | Dissertação | por |
Aparece nas coleções: | Administração de Empresas |
Arquivos associados a este item:
Arquivo | Tamanho | Formato |
---|
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.